10000cps粘度超高粘度CMC,COA如下所示:
CERTIFICATE OF ANALYSIS
| Product Name | Sodium Carboxymethyl Cellulose | ||
| Batch NO. | 201804055 | Standard | GB1886.232-2016 | 
| Production Date | 20180408 | Expiration Date | 20200407 | 
| Quantity | 17MT | Packing | 25KGS/BAG | 
| Inspector | Xiaoli Zhuang | Checker | Ruiliang Xu | 
| Item | Specification | Result | 
| Physical Exterior | White or Yellowish Powder | White or Yellowish Powder | 
| Viscosity(1%,mpa.s) | 10000Min | 12000 | 
| Degree of Substitution | 0.7-0.9 | 0.85 | 
| PH(25°C) | 6.5-8.0 | 7.12 | 
| Moisture(%) | 8.0Max | 5.09 | 
| Purity(%) | 99.5Min | 99.53 | 
| Heavy Metal(Pb) , ppm | 10Max | 10Max | 
| Iron, ppm | 2Max | 2Max | 
| Arsenic, ppm | 3Max | 3Max | 
| Lead, ppm | 2Max | 2Max | 
| Mercury, ppm | 1Max | 1Max | 
| Cadmium, ppm | 1Max | 1Max | 
| Total Plate Count | 500/g Max | 500/g Max | 
| Yeast & Moulds | 100/g Max | 100/g Max | 
| E.Coli | Nil/g | Nil/g | 
| Coliform Bacteria | Nil/g | Nil/g | 
| Salmonella | Nil/25g | Nil/25g | 
| Remarks | Viscosity measured on the wet basis of 1% water solution, at 25°C, Brookfield Viscometer LVDV-I type. | |
| Conclusion | Through analysis, the quality of this batch NO. is approved. | |






 
        