超低价格PAC LV,表观粘度40cps,滤矢量小于16
CERTIFICATE OF ANALYSIS
| Product Name | Polyanionic Cellulose | ||
| Batch NO. | 201804059 | Standard | API | 
| Production Date | 20180408 | Expiration Date | 20200407 | 
| Quantity | 17MT | Packing | 25KGS/BAG | 
| Inspector | Xiaoli Zhuang | Checker | Ruiliang Xu | 
| Item | Specification | Result | |
| Physical Exterior | White or Yellowish Powder | White or Yellowish Powder | |
| Performance Test | Apparent Viscosity (CPS) | 40Max | 20 | 
| Fluid loss (ml) | 16Max | 13 | |
| Degree of Substitution | 0.9Min | 0.95 | |
| PH(25°C) | 6.5-8.0 | 7.12 | |
| Moisture(%) | 8.0Max | 5.09 | |
| Conclusion | Through analysis, the quality of this batch NO. is approved. | ||






 
        